High-Reach Demolition | Structure Demolition | Primary Demolition | Secondary Demolition | Concrete Pulverizing | ||||||
Concrete Crushing | Concrete Processing | Scrap Steel | Industrial Demolition | Material Handling | ||||||
Model | UPX 250 | UPX 350 | UPX 450 | UPX 750 | UPX 950 | UPX 1800 | UPX 2800 |
---|---|---|---|---|---|---|---|
Weight with jaw* (lbs) | 6,300 | 8,400 | 10,550 | 14,100 | 19,000 | 33,600 | 45,000 |
Weight with jaw* (kg) | 2,900 | 3,820 | 4,800 | 6,400 | 8,600 | 15,300 | 20,400 |
Jaw Opening (in) | 21 | 25 | 26 | 33 | 44 | 48 | 51 |
Jaw Opening (mm) | 530 | 635 | 660 | 830 | 1,120 | 1,220 | 1,300 |
Jaw Depth (in) | 19 | 26 | 31 | 36 | 41 | 46 | 52 |
Jaw Depth (mm) | 480 | 660 | 790 | 910 | 1,040 | 1,170 | 1,320 |
Reach** (ft) | 7.8 | 8 | 10.1 | 11 | 13.5 | 15.5 | 19.5 |
Reach** (m) | 2.4 | 2.4 | 3.1 | 3.3 | 4.1 | 4.7 | 5.9 |
Min Excavator Weight - 3rd Members *** (lbs) | 55,000 | 65,000 | 99,000 | 135,000 | 187,000 | Consult Factory | Consult Factory |
Min Excavator Weight - 3rd Members *** (mTons) | 25 | 30 | 45 | 62 | 85 | Consult Factory |
Consult Factory |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | UPX 250 | UPX 350 | UPX 450 | UPX 750 | UPX 950 |
---|---|---|---|---|---|
Weight with jaw* (lbs) | 6,800 | 8,900 | 10,500 | 14,500 | 20,500 |
Weight with jaw* (kg) | 3,100 | 4,040 | 4,800 | 6,600 | 9,300 |
Jaw Opening (in) | 29 | 34 | 34 | 40 | 63 |
Jaw Opening (mm) | 740 | 860 | 860 | 1,010 | 1,600 |
Jaw Depth (in) | 23 | 23 | 24 | 27 | 41 |
Jaw Depth (mm) | 580 | 580 | 610 | 685 | 1,040 |
Reach** (ft) | 7.8 | 8 | 9.8 | 10.5 | 13.3 |
Reach** (m) | 2.4 | 2.4 | 3 | 3.3 | 4.1 |
Min Excavator Weight - 3rd Members *** (lbs) | 55,000 | 65,000 | 99,000 | 135,000 | 187,000 |
Min Excavator Weight - 3rd Members *** (mTons) | 25 | 30 | 45 | 62 | 85 |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | UPX 250 | UPX 350 | UPX 450 | UPX 750 | UPX 950 | UPX 1800 |
---|---|---|---|---|---|---|
Weight with jaw* (lbs) | 6,300 | 8,500 | 10,300 | 13,700 | 20,500 | 35,500 |
Weight with jaw* (kg) | 2,900 | 3,860 | 4,700 | 6,220 | 9,300 | 16,100 |
Jaw Opening (in) | 36 | 42 | 42 | 50 | 76 | 73 |
Jaw Opening (mm) | 910 | 1,060 | 1,070 | 1,270 | 1,930 | 1,850 |
Jaw Depth (in) | 25 | 28 | 31 | 33 | 50 | 50 |
Jaw Depth (mm) | 640 | 710 | 790 | 830 | 1,270 | 1,270 |
Reach** (ft) | 8.3 | 8 | 10.1 | 11 | 13.4 | 15.5 |
Reach** (m) | 2.5 | 2.4 | 3.1 | 3.3 | 4.1 | 4.7 |
Min Excavator Weight - 3rd Members *** (lbs) | 55,000 | 65,000 | 99,000 | 135,000 | 187,000 | Consult Factory |
Min Excavator Weight - 3rd Members *** (mTons) | 25 | 30 | 45 | 62 | 85 | Consult Factory |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |