Structure Demolition | Primary Demolition | Secondary Demolition | Concrete Pulverizing | ||||||
Concrete Crushing | Concrete Processing | Scrap Steel | Material Handling | ||||||
Model | MRX 070 | MRX 100 | MRX 130 | MRX 150 | MRX 220 | MRX 260 | MRX 360 | MRX 500 | MRX 750 |
---|---|---|---|---|---|---|---|---|---|
Weight with Jaw (lbs) | 1,670 | 2,350 | 3,330 | 4,520 | 6,070 | 8,220 | 9,270 | 13,600 | 19820 |
Weight with Jaw (kg) | 760 | 1,070 | 1,510 | 2,050 | 2,800 | 3,700 | 4,200 | 6170 | 9000 |
Jaw Opening (in) | 10 | 13 | 16 | 17 | 19 | 20 | 21 | 23 | 27.6 |
Jaw Opening (mm) | 250 | 320 | 400 | 430 | 480 | 500 | 540 | 570 | 700 |
Jaw Depth (in) | 13 | 15 | 18 | 18 | 20 | 22 | 22 | 26 | 30 |
Jaw Depth (mm) | 330 | 390 | 450 | 470 | 510 | 570 | 570 | 660 | 760 |
Reach ** (ft) | 5.2 | 6.1 | 6.6 | 7.5 | 8.3 | 8.9 | 8.8 | 9.8 | 11.1 |
Reach ** (m) | 1.6 | 1.9 | 2.0 | 2.3 | 2.5 | 2.7 | 2.7 | 3.0 | 3.4 |
Min Excavator Weight - 3rd Members *** (lbs) | 15,000 | 20,000 | 29,000 | 40,000 | 48,000 | 57,000 | 79,000 | 117,000 | 165,000 |
Min Excavator Weight - 3rd Members *** (mTons) | 7 | 9 | 13 | 18 | 22 | 26 | 36 | 53 | 75 |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | MRX 070 | MRX 100 | MRX 130 | MRX 150 | MRX 220 | MRX 260 | MRX 360 | MRX 500 | MRX 750 |
---|---|---|---|---|---|---|---|---|---|
Weight with Jaw (lbs) | 1,760 | 2,460 | 3,450 | 4,740 | 6,270 | 8,600 | 10,100 | 15,030 | 21,320 |
Weight with Jaw (kg) | 800 | 1,120 | 1,570 | 2,150 | 2,800 | 3,900 | 4,600 | 6,820 | 9,680 |
Jaw Opening (in) | 21 | 26 | 28 | 28 | 33 | 33 | 37 | 43 | 46 |
Jaw Opening (mm) | 530 | 660 | 720 | 720 | 830 | 840 | 950 | 1,100 | 1,180 |
Jaw Depth (in) | 20 | 24 | 25 | 26 | 30 | 32 | 36 | 41 | 43 |
Jaw Depth (mm) | 510 | 610 | 630 | 660 | 760 | 800 | 920 | 1,030 | 1,100 |
Reach ** (ft) | 5.6 | 6.6 | 7.1 | 7.9 | 8.8 | 9.4 | 9.5 | 10.8 | 12 |
Reach ** (m) | 1.7 | 2.0 | 2.2 | 2.4 | 2.7 | 2.9 | 2.9 | 3 | 4 |
Min Excavator Weight - 3rd Members *** (lbs) | 15,000 | 20,000 | 29,000 | 40,000 | 48,000 | 57,000 | 79,000 | 117,000 | 165,000 |
Min Excavator Weight - 3rd Members *** (mTons) | 7 | 9 | 13 | 18 | 22 | 26 | 36 | 53 | 75 |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | MRX 070 | MRX 100 | MRX 130 | MRX 150 | MRX 220 | MRX 260 | MRX 360 | MRX 500 | MRX 750 |
---|---|---|---|---|---|---|---|---|---|
Weight with Jaw (lbs) | 1,760 | 2,520 | 3,320 | 4,620 | 6,180 | 8,290 | 9630 | 14610 | 20670 |
Weight with Jaw (kg) | 800 | 1,140 | 1,510 | 2,100 | 2,800 | 3,800 | 4,400 | 6630 | 9380 |
Jaw Opening (in) | 21 | 24 | 29 | 29 | 33 | 33 | 36 | 45 | 46.3 |
Jaw Opening (mm) | 530 | 600 | 740 | 750 | 840 | 820 | 900 | 1,150 | 1180 |
Jaw Depth (in) | 19 | 24 | 28 | 27 | 31 | 32 | 36 | 42 | 45.7 |
Jaw Depth (mm) | 490 | 610 | 710 | 690 | 790 | 810 | 900 | 1,070 | 1160 |
Reach ** (ft) | 5.7 | 6.7 | 7.3 | 8.3 | 9.1 | 9.4 | 9.7 | 11.0 | 11.8 |
Reach ** (m) | 1.7 | 2.0 | 2.2 | 2.5 | 2.8 | 2.9 | 3.0 | 3.4 | 3.6 |
Min Excavator Weight - 3rd Members *** (lbs) | 15,000 | 20,000 | 29,000 | 40,000 | 48,000 | 57,000 | 79,000 | 117,000 | 165,500 |
Min Excavator Weight - 3rd Members *** (mTons) | 7 | 9 | 13 | 18 | 22 | 26 | 36 | 53 | 75 |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |