Introducing the LaBounty MSD Mobile Shear Legend Series, a pinnacle of innovation in the scrap, recycling, and demolition industries. As a top brand renowned for cutting-edge attachments, LaBounty sets the standard with products engineered for speed, ease of use, and unmatched durability, minimizing maintenance needs to maximize uptime and keep your operations efficient. Our signature mobile shears have excelled in scrap metal processing, bridge deconstruction, and industrial demolition for decades. The MSD Mobile Shear features the industry's only fully protected, indexable piercing tip—Dual Max™ Indexable Protection—designed to safeguard against wear, reduce downtime, and boost productivity. The Legend Series, forged in innovation, sets a new benchmark in mobile shear technology. Experience the LaBounty difference with the MSD Mobile Shear Legend Series, where innovation meets reliability.
Put More On The Ground With LaBounty!
Scrap Steel | Ship Demolition | Aircraft Demolition | Industrial Demolition | ||||||
Structure Demolition | Primary Demolition | Bridge Demolition | |||||||
Model | MSD 1500R | MSD 2000R | MSD 2250R | MSD 2500R | MSD 3000R | MSD 4000R | MSD 4500R | MSD 7500R | MSD 9500R |
---|---|---|---|---|---|---|---|---|---|
Weight (lbs) | 7,440 | 11,000 | 12,700 | 14,800 | 17,100 | 19,800 | 21,300 | 30,900 | 44,700 |
Weight (kg) | 3,400 | 5,000 | 5,800 | 6,700 | 7,800 | 9,000 | 9,700 | 14,000 | 20,300 |
Jaw Opening (in) | 21 | 28 | 30 | 31 | 34 | 38 | 39 | 43 | 48 |
Jaw Opening (mm) | 540 | 710 | 760 | 790 | 870 | 970 | 990 | 1,090 | 1,210 |
Jaw Depth (in) | 25 | 29 | 30 | 33 | 38 | 43 | 43 | 44 | 50.5 |
Jaw Depth (mm) | 640 | 740 | 760 | 840 | 970 | 1,090 | 1,090 | 1,120 | 1,280 |
Reach (ft) | 10 | 10.8 | 11.7 | 12.7 | 13.1 | 14.8 | 14.2 | 15.4 | 18.4 |
Reach (m) | 3.1 | 3.3 | 3.6 | 3.9 | 4 | 4.5 | 4.3 | 4.7 | 5.6 |
Min Excavator Weight - 2nd Member (lbs) | 40,000 | 48,000 | 53,000 | 66,000 | 88,000 | 99,000 | 110,000 | 150,000 | 210,000 |
Min Excavator Weight - 2nd Member (mTons) | 18 | 22 | 24 | 30 | 40 | 45 | 50 | 68 | 95 |
Min Excavator Weight - 3rd Member (lbs) | 66,000 | 88,000 | 99,000 | 110,000 | 154,000 | 165,000 | 187,000 | Consult Factory | Consult Factory |
Min Excavator Weight - 3rd Member (mTons) | 30 | 40 | 45 | 50 | 70 | 75 | 85 | Consult Factory | Consult Factory |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. **** Legacy B-Series, not Saber Series Shear. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | MSD 1500 | MSD 2000 | MSD 2250 | MSD 2500 | MSD 3000 | MSD 4000 | MSD 4500 | MSD 7500 | MSD 9500 |
---|---|---|---|---|---|---|---|---|---|
Weight (lbs) | 7,000 | 9,000 | 10,600 | 11,900 | 14,200 | 17,100 | 18,700 | 27,000 | 37,400 |
Weight (kg) | 3,200 | 4,100 | 4,800 | 5,400 | 6,400 | 7,800 | 8,500 | 12,300 | 17,000 |
Jaw Opening (in) | 21 | 28 | 30 | 31 | 34 | 38 | 39 | 43 | 48 |
Jaw Opening (mm) | 540 | 710 | 760 | 790 | 870 | 970 | 990 | 1,090 | 1,210 |
Jaw Depth (in) | 25 | 29 | 30 | 33 | 38 | 43 | 43 | 44 | 50.5 |
Jaw Depth (mm) | 640 | 740 | 760 | 840 | 970 | 1,090 | 1,090 | 1,120 | 1,280 |
Reach (ft) | 6.8 | 8 | 8.6 | 8.7 | 10 | 11.5 | 11 | 12 | 14.7 |
Reach (m) | 2.1 | 2.4 | 2.6 | 2.7 | 3.1 | 3.5 | 3.4 | 3.7 | 4.5 |
Min Excavator Weight - 2nd Member (lbs) | 26,000 | 42,000 | 44,000 | 51,000 | 66,000 | 77,000 | 88,000 | 121,000 | 170,000 |
Min Excavator Weight - 2nd Member (mTons) | 12 | 19 | 20 | 23 | 30 | 35 | 40 | 55 | 77 |
Min Excavator Weight - 3rd Member (lbs) | 55,000 | 70,000 | 88,000 | 88,000 | 143,000 | 143,000 | 165,000 | Consult Factory | Consult Factory |
Min Excavator Weight - 3rd Member (mTons) | 25 | 32 | 40 | 40 | 65 | 65 | 75 | Consult Factory | Consult Factory |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. **** Legacy B-Series, not Saber Series Shear. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | MSD 7R Mobile Shears | MSD 800 | MSD 800R | MSD 1000 | MSD 1000R |
---|---|---|---|---|---|
Weight (lbs) | 1,200 | 2,250 | 2,750 | 4,200 | 4,400 |
Weight (kg) | 500 | 1,000 | 1,200 | 1,900 | 2,000 |
Jaw Opening (in) | 11 | 15 | 15 | 19 | 19 |
Jaw Opening (mm) | 280 | 380 | 380 | 480 | 480 |
Jaw Depth (in) | 10 | 17 | 17 | 20 | 20 |
Jaw Depth (mm) | 250 | 430 | 430 | 510 | 510 |
Reach (ft) | 6 | 5.7 | 7.2 | 6 | 8.5 |
Reach (m) | 1.8 | 1.7 | 2.2 | 1.8 | 2.6 |
Min Excavator Weight - 2nd Member (lbs) | 7,000 | 15,000 | 18,000 | 20,000 | 22,000 |
Min Excavator Weight - 2nd Member (mTons) | 3 | 7 | 8 | 9 | 10 |
Min Excavator Weight - 3rd Member (lbs) | 18,000 | 22,000 | 26,000 | 35,000 | 40,000 |
Min Excavator Weight - 3rd Member (mTons) | 8 | 10 | 12 | 16 | 18 |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |