MDP 20 | MDP 27 | MDP 35 | MDP 50 | MDP 90
The LaBounty Mobile Demolition Processors (MDP) are highly powerful attachments for crushing and processing concrete in both primary and secondary demolition. The MDP provides unmatched power-to-weight for crushing the hardest concrete with smaller excavators, as compared to the competition. The MDP design is based on the time-tested LaBounty shear and carries forward the legendary performance and durability that only LaBounty can deliver.
Concrete Pulverizing | Structure Demolition | Primary Demolition | Secondary Demolition | ||||||
Concrete Crushing | Concrete Processing | Industrial Demolition | |||||||
Model | MDP 20R | MDP 27R | MDP 35R | MDP 50R | |
---|---|---|---|---|---|
Weight (lbs) | 5,250 | 6,950 | 9,000 | 13,900 | |
Weight (kg) | 2,400 | 3,200 | 4,100 | 6,300 | |
Jaw Opening (in) | 25 | 28 | 34 | 50 | |
Jaw Opening (mm) | 640 | 710 | 860 | 1,270 | |
Jaw Depth (in) | 27 | 30 | 36 | 45 | |
Jaw Depth (mm) | 690 | 760 | 910 | 1,140 | |
Reach (ft) | 9.8 | 9.6 | 11.3 | 13.1 | |
Reach (m) | 3 | 2.9 | 3.4 | 4 | |
Min Excavator Weight - 3rd Member (lbs) | 40,000 | 55,000 | 70,000 | 99,000 | |
Min Excavator Weight - 3rd Member (mTons) | 18 | 25 | 32 | 45 | |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | MDP 20R | MDP 27R | MDP 35R | MDP 50R | |
---|---|---|---|---|---|
Weight (lbs) | 4,600 | 6,300 | 8,250 | 12,400 | |
Weight (kg) | 2,100 | 2,900 | 3,700 | 5,600 | |
Jaw Opening (in) | 25 | 32 | 38 | 50 | |
Jaw Opening (mm) | 640 | 810 | 970 | 1,270 | |
Jaw Depth (in) | 27 | 31 | 36 | 45 | |
Jaw Depth (mm) | 690 | 790 | 910 | 1,140 | |
Reach (ft) | 9.8 | 9.6 | 11.3 | 13.1 | |
Reach (m) | 3 | 2.9 | 3.4 | 4 | |
Min Excavator Weight - 3rd Member (lbs) | 40,000 | 55,000 | 70,000 | 99,000 | |
Min Excavator Weight - 3rd Member (mTons) | 18 | 25 | 32 | 45 | |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |