CP 60 | CP 80 | CP 100 | CP 120
LaBounty Concrete Pulverizers are designed for quiet, controlled demolition and recycling of concrete structures. All Concrete Pulverizer models feature patented pin-on Swift Lock teeth that allow field change-out in minutes. LaBounty Concrete Pulverizers are actuated by the excavator's bucket cylinder—no additional hydraulic circuits are required.
Concrete processing | Concrete crushing | Concrete pulverizing | Material downsizing / secondary demolition | |||||
Model | CP 60** | CP 80** | CP 100** | CP 120** | |
---|---|---|---|---|---|
Weight (lbs) | 3,000 | 4,500 | 6,200 | 10,000 | |
Weight (kg) | 1,400 | 2,000 | 2,800 | 4,500 | |
Jaw Opening* (in) | 36 | 42 | 48 | 54 | |
Jaw Opening* (mm) | 910 | 1,070 | 1,220 | 1,370 | |
Jaw Depth (in) | 27 | 29 | 35 | 40 | |
Jaw Depth (mm) | 690 | 740 | 890 | 1,020 | |
Min Excavator Weight - 3rd Member (lbs) | 46,000 | 64,000 | 88,000 | 110,000 | |
Min Excavator Weight - 3rd Member (mTons) | 21 | 29 | 40 | 50 | |
* Jaw openings vary based on excavator specific geometry. ** Cannot be used with QC LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |