With a proven design and a new mounting geometry, HDR Contractor Grapples have been engineered to withstand rough usage and it’s enhanced design includes a two-tine moveable upper half and a stationary lower half with three-tines. As the industry’s go-to workhorse for more than 50 years, the HDR Series Contractor Grapples are still Made in the USA with global materials. This grapple is remarkably versatile, making it the preferred choice for various applications, from residential/commercial demolition and land clearing to scrap, rock, and waste handling..
7 HDR Contractor Grapple models are available for carriers from 25,000-180,000 lb (11,340-81,648 kg). They are used for waste handling, refuse, and large volumes of loose materials.
HDR Contractor Grapples come in 3 basic configurations:
Material Handling | Scrap | Demolition |
Model | HDR 210 | HDR 250 | HDR 350 | HDR 450 | |
---|---|---|---|---|---|
Weight* (lbs) | 3,500 | 4,500 | 6,200 | 7,600 | |
Weight* (kg) | 1,600 | 2,000 | 2,800 | 3,500 | |
Jaw Opening (min)** (in) | 108 | 114 | 127 | 140 | |
Jaw Opening (min)** (mm) | 2,470 | 2,900 | 3,230 | 3,560 | |
Closed Grip 0 (min) - (in) | 12 | 13 | 13 | 16 | |
Closed Grip 0 (min) - (mm) | 290 | 320 | 320 | 410 | |
Capacity** (yd3) | 2.0 - 3.0 | 2.5 - 3.5 | 3.5 - 5.5 | 5.5 - 6.5 | |
Capacity** (m3) | 1.5 - 2.3 | 1.9 - 2.7 | 2.7 - 4.2 | 4.2 - 5 | |
2-Tine Width (in) | 31 | 31 | 33 | 35 | |
2-Tine Width (mm) | 790 | 790 | 840 | 890 | |
3-Tine Width (in) | 45 | 45 | 49 | 53 | |
3-Tine Width (mm) | 1,140 | 1,140 | 1,240 | 1,350 | |
Min Excavator Weight - 3rd Member*** (lbs) | 32,000 | 45,000 | 65,000 | 75,000 | |
Min Excavator Weight - 3rd Member*** (mTons) | 15 | 21 | 30 | 35 | |
QC Range Class | 5 & 6 | 7 | 8 | 9 | |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Jaw Opening and capacity will vary depending on excavator mounting and the handled material make up. *** Excavator weight range should be used as a guide only; all mounting configurations must be preapproved by LaBounty. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | HDR 30 | HDR 170 |
---|---|---|
Grapple Opening (in) | 88 | 150 |
Grapple Opening (mm) | 2240 | 3810 |
Fully Closed (in) | 8 | 16 |
Fully Closed (mm) | 200 | 400 |
Upper Jaw Width (in) | 20.5 | 39 |
Upper Jaw Width (mm) | 520 | 990 |
Lower Jaw Width (in) | 32.5 | 58 |
Lower Jaw Width (mm) | 830 | 1470 |
Weight (lb) | 1,540 | 8,700 |
Weight (kg) | 700 | 3950 |
Excavator Weight (lbs) | 25,000 - 35,000 | 111,000 - 180,000 |
Excavator Weight (mTons) | 11-16
|
50-82 |