Pulverize with Power & Speed
Take on diverse primary and secondary demolition projects with one powerful tool. The MRP is the perfect attachment for users seeking a high production tool with minimal maintenance requirements.
Structure Demolition | Primary Demolition | Secondary Demolition | ||||
Concrete Pulverizing | Concrete Processing | Concrete Crushing | ||||
Model | MRP 90 | MRP 130 | MRP 150 | MRP 200 | MRP 250 | MRP 350 | MRP 500 | MRP 700 | MRP 1000 | MRP 2000 | MRP 2500 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight (lbs) | 2,285 | 3,100 | 4,963 | 6,222 | 7,654 | 9,365 | 13,400 | 17,425 | 29,840 | 50,670 | 55,820 |
Weight (kg) | 1,000 | 1,400 | 2,300 | 2,800 | 3,500 | 4,300 | 6,100 | 7,900 | 13,500 | 23,000 | 25,300 |
Jaw Opeing (in) | 26 | 28 | 29 | 34 | 37 | 40 | 44 | 52 | 65 | 75 | 81 |
Jaw Opeing (mm) | 660 | 710 | 730 | 870 | 930 | 1,000 | 1,120 | 1,320 | 1,650 | 1,900 | 2,050 |
Jaw Depth (in) | 22 | 26 | 28 | 33 | 33 | 35 | 38 | 45 | 57 | 75 | 75 |
Jaw Depth (mm) | 570 | 650 | 710 | 850 | 850 | 900 | 960 | 1,150 | 1,460 | 1,900 | 1,900 |
Reach (ft) | 6 | 6.8 | 7.9 | 9 | 9.1 | 9.6 | 10.3 | 11.6 | 14.2 | 16.2 | 18.4 |
Reach (m) | 1.8 | 2.1 | 2.4 | 2.7 | 2.8 | 2.9 | 3.1 | 3.5 | 4.3 | 4.9 | 5.6 |
Min Excavator Weight - 3rd Member (lbs) | 20,000 | 29,000 | 40,000 | 48,000 | 57,000 | 79,000 | 110,000 | 150,000 | 189,000 | Consult Factory | Consult Factory |
Min Excavator Weight - 3rd Member (mTons) | 9 | 13 | 18 | 22 | 26 | 36 | 50 | 68 | 86 | Consult Factory | Consult Factory |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |