MHP 80 | MHP 150 | MHP 220 | MHP 300 | MHP 390 | MHP 550 | MHP 750
Designed for high efficiency secondary demolition and concrete recycling, the LaBounty Mobile Hydraulic Pulverizer (MHP) offers industry-leading power-to-weight ratio and large jaw capacities. The all-new MHP design is optimized to pick-up, crush, and separate rebar from concrete faster than ever before thanks to high-tip forces, a large jaw, and fast cycle times.
Concrete Processing | Demolition | Concrete Pulverizing |
Model | MHP 1650 | MHP 2050 | MHP 3050 | MHP 4050 | |
---|---|---|---|---|---|
Service Weight (lbs) | 3,900 | 4,695 | 6,835 | 10,030 | |
Service Weight (kg) | 1,770 | 2,130 | 3,100 | 4,550 | |
Height (in) | 83 | 88 | 105 | 120 | |
Height (mm) | 2,100 | 2,240 | 2,645 | 2,980 | |
Jaw Opening (in) | 30 | 35 | 40 | 45 | |
Jaw Opening (mm) | 760 | 875 | 1,020 | 1,200 | |
Jaw Depth (in) | 22 | 24 | 25 | 31 | |
Jaw Depth (mm) | 550 | 610 | 650 | 800 | |
Upper Width (in) | 15 | 17 | 23 | 27 | |
Upper Width (mm) | 400 | 430 | 590 | 680 | |
Lower Width (in) | 20 | 22 | 25 | 29 | |
Lower Width (mm) | 520 | 550 | 650 | 725 | |
Carrier Weight Range (t) | 14-23 | 18-27 | 25-40 | 40-55 | |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw. *** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |