LMB1308 / LMB2015 / LMB2620 / LMB3025 / LMB4035 / LMB5545 / LMB8055 / LMB 9580
The LaBounty breaker line is designed for all day, everyday use in the most demanding applications. With heavy-duty housing designs and the latest technologies standard on most models, these breakers are destined to become the tool of choice for primary and secondary demolition, trenching, tunneling and boulder breaking.
Concrete Processing | Demolition | Quarry / Rock-breaking |
Model | LMB 40 | LMB 50 | LMB 60 | LMB 70 | LMB 80 | LMB 90 | LMB 100 | LMB 120 | LMB 135 | LMB 140 | LMB 150 | LMB 155 | LMB 165 | LMB 180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Weight Class* (mTons) | 1–3 | 2–4.5 | 3–6 | 4–9 | 5–12 | 9–15 | 12–19 | 15–24 | 17–28 | 20–33 | 25–40 | 30–45 | 35–55 | 45–70 |
Service Weight** (lbs) | 210 | 330 | 474 | 606 | 816 | 1378 | 1764 | 2645 | 3307 | 3968 | 4850 | 5732 | 6614 | 9259 |
Service Weight** (kg) | 95 | 150 | 215 | 275 | 370 | 625 | 800 | 1200 | 1500 | 1800 | 2200 | 2600 | 3000 | 4200 |
Tool Diameter (in) | 1.65 | 2.05 | 2.44 | 2.76 | 3.15 | 3.54 | 3.94 | 4.72 | 5.31 | 5.51 | 5.9 | 6.1 | 6.5 | 7.09 |
Tool Diameter (mm) | 42 | 52 | 62 | 70 | 80 | 90 | 100 | 120 | 135 | 140 | 150 | 155 | 165 | 180 |
Oil Flow (gpm) | 4–9 | 8–13 | 9–16 | 12–20 | 16–24 | 21–29 | 26–32 | 32-37 | 37–42 | 34–48 | 40–53 | 48–59 | 59–71 | 66–85 |
Oil Flow (l/min) | 15–35 | 30–50 | 35–60 | 45–75 | 60–90 | 80–110 | 100–120 | 120–140 | 140–160 | 130–180 | 150–200 | 180–220 | 220–270 | 250–320 |
Operating Pressure (psi) | 1,595–1,885 | 1,595–2,030 | 1,595–2,030 | 1,595–2,030 | 1,740–2,175 | 1,885–2,175 | 2,175–2,465 | 2,175–2,465 | 2,175–2,465 | 2,175–2,465 | 2,175–2,465 | 2,320–2,610 | 2,320–2,610 | 2,320–2,610 |
Operating Pressure (bar) | 110–130 | 110–140 | 110–140 | 110–140 | 120–150 | 130–150 | 150–170 | 150–170 | 150–170 | 150–170 | 150–170 | 160–180 | 160–180 | 160–180 |
Impact Rate- AutoStart mode (bpm) | 560–1,600 | 670–1,500 | 520–1,300 | 530–1,200 | 530–1,000 | 600–950 | - | - | - | 400–800 | 450–800 | 530–800 | 540–800 | 550–800 |
Impact Rate - AutoStop mode (bpm) | - | - | - | - | - | - | 650–850 | 550–720 | 520–680 | 380–650 | 380–620 | 380–590 | 380–580 | 380–570 |
Sound Power Level*** - dB(A) | 109 | 111 | 113 | 114 | 115 | 116 | 118 | 121 | 122 | 120 | 120 | 122 | 123 | - |
* Weights apply to standard carriers only. Any variances must be agreed with LaBounty and/or the carrier manufacturer prior to attachment. ** Breaker and breaker box with standard adapter plus working tool. *** Sound power level guaranteed. Important: EN ISO 3744 in accordance with directive 2000/14/EC. Full details of measurement are available in the Safety and Operating instruction of the product. It can be found on www.podshop.se/epiroc LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |