HDR 30 / HDR 40 / HDR 50 / HDR 70 / HDR 100 / HDR 170 / HDR 200
HDR Grapples are designed for rugged use with a two-tine, movable upper half and a three-tine stationary lower. This grapple is the original workhorse of the industry and extremely versatile, proving itself as the preferred tool in demolition (both residential and industrial), scrap handling, rock handling, waste handling and land clearing.
7 HDR Grapple models are available for carriers from 25,000-180,000 lb (11,340-81,648 kg). They are used for waste handling, refuse, and large volumes of loose materials.
HDR Grapples come in 3 basic configurations:
Material Handling | Scrap | Demolition |
Model | HDR 30 | HDR 40 | HDR 50 | HDR 70 | HDR 100 | HDR 170 | HDR 200 |
---|---|---|---|---|---|---|---|
Weight (lbs) | 1,540 | 2,650 | 3,500 | 5,700 | 7,700 | 8,700 | 11,200 |
Weight (kg) | 700 | 1,200 | 1,600 | 2,600 | 3,500 | 3,950 | 5,100 |
Jaw Opening min ** (in) | 88 | 95 | 113 | 116 | 142 | 150 | 150 |
Jaw Opening min ** (mm) | 2,240 | 2,410 | 2,870 | 2,950 | 3,610 | 3,810 | 3,810 |
Closed Grip 0 min ** (in) | 8 | 8 | 10 | 10 | 14.5 | 16 | 16 |
Closed Grip 0 min ** (mm) | 200 | 200 | 250 | 250 | 250 | 400 | 400 |
2-Tine Width (in) | 20.5 | 29.8 | 30 | 32 | 34 | 39 | 39 |
2-Tine Width (mm) | 520 | 760 | 760 | 810 | 860 | 990 | 990 |
3-Tine Width (in) | 32.5 | 43.8 | 44 | 48 | 52 | 58 | 58 |
3-Tine Width (mm) | 830 | 1,100 | 1,120 | 1,220 | 1,320 | 1,470 | 1,470 |
Min Excavator Weight - 3rd Member*** (lbs) | 25,000-35,000 | 35,000-46,000 | 46,000-65,000 | 65,000-88,000 | 88,000-111,000 | 111,000-180,000 | 180,000-240,000 |
Min Excavator Weight - 3rd Member*** (mTons) | 11–16 | 16-21 | 21-29 | 29-40 | 40-50 | 50-82 | 82-109 |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Jaw Opening and capacity will vary depending on excavator mounting and the handled material make up. *** Excavator weight range should be used as a guide only; all mounting configurations must be preapproved by LaBounty. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |
Model | HDR 210 | HDR 250 | HDR 350 | HDR 450 | |
---|---|---|---|---|---|
Weight (lbs) | 3,500 | 4,500 | 6,200 | 7,600 | |
Weight (kg) | 1,600 | 2,000 | 2,800 | 3,500 | |
Jaw Opening min ** (in) | 108 | 114 | 127 | 140 | |
Jaw Opening min ** (mm) | 2,470 | 2,900 | 3,230 | 3,560 | |
Closed Grip 0 min ** (in) | 12 | 13 | 13 | 16 | |
Closed Grip 0 min ** (mm) | 290 | 320 | 320 | 410 | |
Capacity (yd3) | 2–3 | 2.5-3.5 | 3.5-5.5 | 5.5-6.5 | |
Capacity (m3) | 1.5-2.3 | 1.9-2.7 | 2.7-4.2 | 4.2-5 | |
2-Tine Width (in) | 31 | 31 | 33 | 35 | |
2-Tine Width (mm) | 790 | 790 | 840 | 890 | |
3-Tine Width (in) | 45 | 45 | 49 | 53 | |
3-Tine Width (mm) | 1,140 | 1,140 | 1,240 | 1,350 | |
Min Excavator Weight - 3rd Member*** (lbs) | 32,000 | 45,000 | 65,000 | 75,000 | |
Min Excavator Weight - 3rd Member*** (mTons) | 15 | 21 | 30 | 35 | |
QC Range Class | 5 & 6 | 7 | 8 | 9 | |
* Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options. ** Jaw Opening and capacity will vary depending on excavator mounting and the handled material make up. *** Excavator weight range should be used as a guide only; all mounting configurations must be preapproved by LaBounty. LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice. |